Description
Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6GK72438RX300XE0 | 6GK72438RX300XE0 | |||||||||||||||||||||||||||||||||||||||
Product Description | Communications processor CP 1243-8 IRC for operating a SIMATIC S7-1200 in the TeleControl system Professional; for SINAUT ST7; DNP3; IEC60870-5, Station type: RTU; WAN connections: 1) Ethernet 2) Additionally expandable with TS module RS232 or TS module modem or TS module GSM or TS module ISDN; Operation with TIM modules possible | |||||||||||||||||||||||||||||||||||||||
Product family | CP 1243-8 IRC | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 5A002ENCA3 | |||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 0.412 lb | |||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 0.039 x 0.039 x 0.039 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | in | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4047622187616 | |||||||||||||||||||||||||||||||||||||||
UPC | 804766210136 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||||||||
Product Group | 2415 | |||||||||||||||||||||||||||||||||||||||
Group Code | R320 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||||||||
Returnable | Yes | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.